+31 513 481 101
The Miedema MS stands out as the belt potato planter. It employs a Structural belt planting system that combines precision with a high degree of product-friendliness. Tubers are dispensed from the bunker and directed onto a buffer conveyor, which subsequently conveys them onto the wide belt conveyor. Here, the tubers are singulated into a single row. This singulation process ensures the accurate quantity of tubers planted in the row, even when operating at higher speeds and with varying tuber sizes.
| Structural 2000 | Structural 30 | Structural 4000 | |
| Rows | 2 | 3 | 4 |
| Row Distance (cm) | 75 / 90 | 75 / 90 | 75 / 90 |
| Plant Distance (cm) | 3,8 – 50 | 4 – 100 | 3,8 – 50 |
| Hopper Capacity (kg) | 1.400 – 3.000 | 1.200 – 3.600 | 3.000 – 4.500 |
| Drive of Planting Units | Mech. / Hydr | Hydraulic | Hydraulic |
| Power Requirement (hp) | 100 | 125 | 140 |
*Structural belt planters are available as mounted or trailed